Tucson Crit Series - Criterium #1 - Boys Junior 17-18
Place Bib # Last First Team License Lic Cat Age Group Lic Age
1 260 Chorost Robert Syncardia 272430 5 17-18 17
2 187 Burns Ethan unattached 272627 5 17-18 17
Tucson Crit Series - Criterium #1- Mens 5
Place Bib # Last First Team License Lic Cat Age Group Lic Age
1 261 Schuler Breck Team WM 271521 5 Men's 5 26
2 262 Baker Daniel Summit Velo 259745 5 Men's 5 31
3 263 Kivisto Gavin Old Pueblo 318108 5 Men's 5 34
4 257 Tucker Michael TriSports.com 260182 5 Men's 5 31
5 264 Totten Eric unattached N/A One Day Men's 5 40
6 255 Slattery Daniel unattached 273988 5 Men's 5 43
7 251 Eliopulos James Team Tolero 273714 5 Men's 5 30
8 253 Knight Lawrence Team Tolero     Men's 5 31
9 260 Crump Arland unattached 225875 5 Men's 5 61
10 256 Smith Adam Team Tolero 273725 5 Men's 5 31
11 254 Martin Daniel Summit Velo 204429 5 Men's 5 46
12 259 Franklin Ben Eclipse Racing 272904 5 Men's 5 39
DNF 252 Johns TJ unattached N/A One Day Men's 5 23
Tucson Crit Series - Criterium #1 - Mens 30+
Place Bib # Last First Team License # Lic Cat Racing Cat Lic Age
1 647 Vaughan Denny Summit Velo 56619 1 Men's 30+ 43
2 644 Swanson David  Summit Velo 195946 2 Men's 30+ 31
3 800 Metzger Kipp Team RPM 254621 4 Men's 30+ 45
4 57 Puchowicz Michael Aggress 137687 3 Men's 30+ 30
5 645 Hansen Taylor unattached 266465 4 Men's 30+ 33
6 642 Wingfield Brad unattached 38636 4 Men's 30+ 46
7 646 Rudman JJ Ride Clean 30810   Men's 30+ 38
8 643 Clifton Mike unattached One Day N/A Men's 30+ 48
DNF 255 Slattery Daniel unattached 273988 5 Men's 30+ 43
Tucson Crit Series - Criterium #1 - Womens 1-2
Place Bib # Last First Team License # Lic Cat Racing Cat Lic Age
1 748 Daranyi Marie Mountain Velo Cycling 157275 2 Women's 1-2 41
2 747 Ellis Nancy Desert Foxes B59854 2 Women's 1-2 43
Tucson Crit Series - Criterium #1 - Womens 3
Place Bib # Last First Team License # Lic Cat Racing Cat Lic Age
1 373 Lamb Tammy Eclipse 179319 3 Women's 3 19
2 375 Pang Irene Athletes by Design 40484 3 Women's 3 29
3 374 Martinez Alexranda Colavita 22743 3 Women's 3 48
Tucson Crit Series - Criterium #1 - Womens 4
Place Bib # Last First Team License # Lic Cat Racing Cat Lic Age
1 784 Ford Mary Jo Eclipse 194560 4 Women's 4 48
2 782 Osborn Emily Desert Foxes 272617 4 Women's 4 29
3 783 Clifton Kelly unattached One Day N/A Women's 4 19
Tucson Crit Series - Criterium #1 - Womens 35+
Place Bib # Last First Team License # Lic Cat Racing Cat Lic Age
1 792 Roberts Jo Southwest Hand Cycling 108769   Women's 35+ 48
2 793 Hubbell Linda Mountain Velo Cycling 258256   Women's 35+ 45
3 794 Gioannini Rachel Summit Velo 202385   Women's 35+ 44
4 795 Cohen Zoe Desert Foxes 236915   Women's 35+ 39
Tucson Crit Series - Criterium #1 - Womens 50+
Place Bib # Last First Team License # Lic Cat Racing Cat Lic Age
1 220 Frohling Barb Summit Velo 195381 4 Women's 50+ 57
Tucson Crit Series - Criterium #1 - Mens 4
Place Bib # Last First Team License # Lic Cat Racing Cat Lic Age
1 282 Flynn Doug Yuma Bike Club 236220 4 Men's 4 35
2 276 D'Auria Kyle Waste Management 206249 4 Men's 4 20
3 283 Smallwood Patrick Summit Velo 125754 4 Men's 4 38
4 280 Schlegal Byan Aggress 203915 4 Men's 4 37
5 288 Folch Miguel unattached 216006 4 Men's 4 37
6 286 Gilligan Ed GST Racing 41964 4 Men's 4 39
7 279 Wingfield Brad unattached 38636 4 Men's 4 46
8 277 Makus Marvin Summit Velo 247801 4 Men's 4 48
9 281 Hansen Taylor unattached 266465 4 Men's 4 33
10 285 Young Ryan unattached Annual 4 Men's 4 27
11 284 Carmichal Kevin Southwest Hand 246511 4 Men's 4 52
12 278 Domkowski Dom Aggress 108665 4 Men's 4 47
13 287 Moore Wayne Fair Wheel Race Team 254383 4 Men's 4 50
Tucson Crit Series - Criterium #1 - Mens 3
Place Bib # Last First Team License # Lic Cat Racing Cat Lic Age
1 59 Shannon Dan Summit Velo 170966 3 Men's 3 43
2 58 Ellis Scott Saguaro Velo 40545 3 Men's 3 42
3 57 Puchowicz Michael Aggress 137687 3 Men's 3 30
Tucson Crit Series - Criterium #1 - Mens 1-2
Place Bib # Last First Team License # Lic Cat Racing Cat Lic Age
1 24 Widmer Stefan Rocky Mountain CAN19840731 2 Men's 1-2 24
2 31 Crater Andrew Wheel and Sprocket 70612 1 Men's 1-2 30
3 25 Carlsen Kirk Slipstream/VMG/Felt 138681 2 Men's 1-2 21
4 21 Cottrell Matt Aviawest CAN37285 2 Men's 1-2 22
5 27 Alfermann Brian THF Racing 184145 1 Men's 1-2 27
6 20 Swanson David  Summit Velo 195946 2 Men's 1-2  
7 28 Dolman Rob Bicycle Haus 186426 2 Men's 1-2 36
8 26 Bartlett Joshua Team Rubicon 156797 1 Men's 1-2 24
9 29 Kruse Andy Speedfix Racing 160686 2 Men's 1-2 28
DNF 22 Bolton Tim Liqui-serve\Kenda 117086 2 Men's 1-2 33
DNF 23 Batty Mark Team Race Pro CAN19861207 1 Men's 1-2 22
DNF 30 Wiswan Morgan Wheel and Sprocket 67243 1 Men's 1-2 38
Tucson Crit Series - Criterium #1 - Mens 45+
Place Bib # Last First Team License # Lic Cat Racing Cat Lic Age
1 245 Space Lionel unattached 197647 5 Men's 45+ 54
2 241 Aldridge Peter Bike America 222251 2 Men's 45+ 47
3 800 Metzger Kipp Team RPM 254621 4 Men's 45+ 45
4 240 Carmichal Kevin Southwest Hand 246511 4 Men's 45+ 45
5 239 Wingfield Brad unattached 38636 4 Men's 45+ 46
6 643 Clifton Mike unattached One Day N/A Men's 45+ 48
7 242 Stakay Ian unattached 102279 2 Men's 45+ 45
8 243 Pang Irene Athletes by Design 40484 3 Men's 45+ 29
9 244 Junick Dan unattached 229241 5 Men's 45+ 47
Tucson Crit Series - Criterium #1 - Mens 55+
Place Bib # Last First Team License # Lic Cat Racing Cat Lic Age
1 774 Kibble Norman Rim 45539   Men's 55+ 62
2 695 Frohling Ted Summit Velo 192527   Men's 55+ 61
3 772 Franklin Ben Eclipse Racing 272904   Men's 55+ 55
4 260 Crump Arland unattached 225875   Men's 55+ 61
5 773 Ellwanger Richard Aggress 272136   Men's 55+ 64
Tucson Crit Series - Criterium #1 - Mens 65+
Place Bib # Last First Team License # Lic Cat Racing Cat Lic Age
1 357 Deichman Dave Saguaro Velo 36635   Men's 65+ 72
DNS 353 Hengst Richard unattached     Men's 65+ 65